Type 82 Mechanische Gezichtsverbindingen 16mm Verbinding van de Golf Enige Lente
Contact Persoon : Davis
WhatsApp : +8618130083767
|
Gedetailleerde informatie |
|||
| Hs-code: | 848420090 | Asgrootte: | tot 200 mm |
|---|---|---|---|
| Standaard of niet -standaard: | Standaard | Druk: | tot 25 bar |
| Maat: | Als vereiste | Industrie: | Chemie, olie en gas, water en afvalwater |
| Industriestandaarden: | ISO 9001, API 682, DIN 24960 | Certificeringen: | ISO 9001, ISO 14001, API682 |
| Functies: | Bestand tegen hoge temperaturen, corrosiebestendigheid, lage lekkage | Applicatie: | Pompjes, mixers en roermachines |
| Materiaal: | FKM | Functie: | Oliepomp, waterpomp |
| Standaard of niet -standaard: | Standaard | Stijl: | Mechanische afdichting O-RING |
| Kleur: | Zwart | ||
Productomschrijving
Dubbele afdichting voor EMU-pomppatroonafdichting Mechanische afdichting 35 mm / 50 mm / 75 mm
Operationele omstandigheden:
Materialen: FKM
Prestatiemogelijkheden
| Temperatuur | -40℃ tot 200℃, afhankelijk van het elastomeer |
| Druk | Tot 8bar |
| Snelheid | Tot 18 m/s |
| Eindspeling/axiale speling | ±0,1 mm |
| Maat | Als eis |
| Merk | JR |
| Gezicht | |
| Zitplaats | |
| Elastomeer | FKM |
| Lente | |
| Metalen onderdelen | |
| Individuele verpakking |
Gebruik schuim en plastic papier omwikkeld, plaats vervolgens een stuk zegel in een doos en doe het uiteindelijk in een standaard omdoos.
|
![]()
Klik hier om te bekijkenO-ring maattabel
O-ringmaten: standaard en metrisch |
|||||||
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 001 | 1/32 | 1/32 | 0,029 | 0,04 | 0,74 | 1.02 | |
| 2 - 002 | 3/64 | 3/64 | 0,042 | 0,05 | 1.07 | 1.27 | |
| 2 - 003 | 1/16 | 1/16 | 0,056 | 0,06 | 1.42 | 1,52 | |
| 2 - 004 | 5/64 | 1/16 | 0,07 | 0,07 | 1,78 | 1,78 | |
| 2 - 005 | 3/32 | 1/16 | 0,101 | 0,07 | 2.57 | 1,78 | |
| 2 - 006 | 1/8 | 1/16 | 0,114 | 0,07 | 2.9 | 1,78 | |
| 2 - 007 | 5/32 | 1/16 | 0,145 | 0,07 | 3,68 | 1,78 | |
| 2 - 008 | 3/16 | 1/16 | 0,176 | 0,07 | 4.47 | 1,78 | |
| 2 - 009 | 7/32 | 1/16 | 0,208 | 0,07 | 5.28 | 1,78 | |
| 2 - 010 | 1/4 | 1/16 | 0,239 | 0,07 | 6.07 | 1,78 | |
| 2 - 011 | 5/16 | 1/16 | 0,301 | 0,07 | 7.65 | 1,78 | |
| 2 - 012 | 3/8 | 1/16 | 0,364 | 0,07 | 9.25 | 1,78 | |
| 2 - 013 | 7/16 | 1/16 | 0,426 | 0,07 | 10.82 | 1,78 | |
| 2 - 014 | 1/2 | 1/16 | 0,489 | 0,07 | 12.42 | 1,78 | |
| 2 - 015 | 9/16 | 1/16 | 0,551 | 0,07 | 14 | 1,78 | |
| 2 - 016 | 5/8 | 1/16 | 0,614 | 0,07 | 15.6 | 1,78 | |
| 2 - 017 | 11/16 | 1/16 | 0,676 | 0,07 | 17.17 | 1,78 | |
| 2 - 018 | 3/4 | 1/16 | 0,739 | 0,07 | 18.77 | 1,78 | |
| 2 - 019 | 13/16 | 1/16 | 0,801 | 0,07 | 20.35 | 1,78 | |
| 2 - 020 | 7/8 | 1/16 | 0,864 | 0,07 | 21.95 | 1,78 | |
| 2 - 021 | 15/16 | 1/16 | 0,926 | 0,07 | 23.52 | 1,78 | |
| 2 - 022 | 1 | 1/16 | 0,989 | 0,07 | 25.12 | 1,78 | |
| 2 - 023 | 1 1/16 | 1/16 | 1.051 | 0,07 | 26.7 | 1,78 | |
| 2 - 024 | 1 1/8 | 1/16 | 1.114 | 0,07 | 28.3 | 1,78 | |
| 2 - 025 | 1 3/16 | 1/16 | 1.176 | 0,07 | 29.87 | 1,78 | |
| 2 - 026 | 1 1/4 | 1/16 | 1.239 | 0,07 | 31.47 | 1,78 | |
| 2 - 027 | 1 16/5 | 1/16 | 1.301 | 0,07 | 33.05 | 1,78 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 028 | 1 3/8 | 1/16 | 1.364 | 0,07 | 34.65 | 1,78 | |
| 2 - 029 | 1 1/2 | 1/16 | 1.489 | 0,07 | 37.82 | 1,78 | |
| 2 - 030 | 1 5/8 | 1/16 | 1.614 | 0,07 | 41 | 1,78 | |
| 2 - 031 | 1 3/4 | 1/16 | 1.739 | 0,07 | 44.17 | 1,78 | |
| 2 - 032 | 1 7/8 | 1/16 | 1.864 | 0,07 | 47.35 | 1,78 | |
| 2 - 033 | 2 | 1/16 | 1.989 | 0,07 | 50,52 | 1,78 | |
| 2 - 034 | 2 1/8 | 1/16 | 2.114 | 0,07 | 53,7 | 1,78 | |
| 2 - 035 | 2 1/4 | 1/16 | 2.239 | 0,07 | 56,87 | 1,78 | |
| 2 - 036 | 2 3/8 | 1/16 | 2.364 | 0,07 | 60.05 | 1,78 | |
| 2 - 037 | 2 1/2 | 1/16 | 2.489 | 0,07 | 63.22 | 1,78 | |
| 2 - 038 | 2 5/8 | 1/16 | 2.614 | 0,07 | 66,4 | 1,78 | |
| 2 - 039 | 2 3/4 | 1/16 | 2.739 | 0,07 | 69,57 | 1,78 | |
| 2 - 040 | 2 7/8 | 1/16 | 2.864 | 0,07 | 72,75 | 1,78 | |
| 2 - 041 | 3 | 1/16 | 2.989 | 0,07 | 75,92 | 1,78 | |
| 2 - 042 | 3 1/4 | 1/16 | 3.239 | 0,07 | 82.27 | 1,78 | |
| 2 - 043 | 3 1/2 | 1/16 | 3.489 | 0,07 | 88,62 | 1,78 | |
| 2 - 044 | 3 3/4 | 1/16 | 3.739 | 0,07 | 94,97 | 1,78 | |
| 2 - 045 | 4 | 1/16 | 3.989 | 0,07 | 101.32 | 1,78 | |
| 2 - 046 | 4 1/4 | 1/16 | 4.239 | 0,07 | 107,67 | 1,78 | |
| 2 - 047 | 4 1/2 | 1/16 | 4.489 | 0,07 | 114.02 | 1,78 | |
| 2 - 048 | 4 3/4 | 1/16 | 4.739 | 0,07 | 120.37 | 1,78 | |
| 2 - 049 | 5 | 1/16 | 4.989 | 0,07 | 126,72 | 1,78 | |
| 2 - 050 | 5 1/4 | 1/16 | 5.239 | 0,07 | 133.07 | 1,78 | |
| 2 - 102 | 1/16 | 3/32 | 0,049 | 0,103 | 1.24 | 2.62 | |
| 2 - 103 | 3/32 | 3/32 | 0,081 | 0,103 | 2.06 | 2.62 | |
| 2 - 104 | 1/8 | 3/32 | 0,112 | 0,103 | 2,84 | 2.62 | |
| 2 - 105 | 5/32 | 3/32 | 0,143 | 0,103 | 3.63 | 2.62 | |
| 2 - 106 | 3/16 | 3/32 | 0,174 | 0,103 | 4.42 | 2.62 | |
| 2 - 107 | 7/32 | 3/32 | 0,206 | 0,103 | 5.23 | 2.62 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 108 | 1/4 | 3/32 | 0,237 | 0,103 | 6.02 | 2.62 | |
| 2 - 109 | 5/16 | 3/32 | 0,299 | 0,103 | 7.59 | 2.62 | |
| 2 - 110 | 3/8 | 3/32 | 0,362 | 0,103 | 9.19 | 2.62 | |
| 2 - 111 | 7/16 | 3/32 | 0,424 | 0,103 | 10.77 | 2.62 | |
| 2 - 112 | 1/2 | 3/32 | 0,487 | 0,103 | 12.37 | 2.62 | |
| 2 - 113 | 9/16 | 3/32 | 0,549 | 0,103 | 13.94 | 2.62 | |
| 2 - 114 | 5/8 | 3/32 | 0,612 | 0,103 | 15.54 | 2.62 | |
| 2 - 115 | 11/16 | 3/32 | 0,674 | 0,103 | 17.12 | 2.62 | |
| 2 - 116 | 3/4 | 3/32 | 0,737 | 0,103 | 18.72 | 2.62 | |
| 2 - 117 | 13/16 | 3/32 | 0,799 | 0,103 | 20.3 | 2.62 | |
| 2 - 118 | 7/8 | 3/32 | 0,862 | 0,103 | 21.89 | 2.62 | |
| 2 - 119 | 15/16 | 3/32 | 0,924 | 0,103 | 23.47 | 2.62 | |
| 2 -120 | 1 | 3/32 | 0,987 | 0,103 | 25.07 | 2.62 | |
| 2 - 121 | 1 1/16 | 3/32 | 1.049 | 0,103 | 26.64 | 2.62 | |
| 2 - 122 | 1 1/8 | 3/32 | 1.112 | 0,103 | 28.24 | 2.62 | |
| 2 - 123 | 1 3/16 | 3/32 | 1.174 | 0,103 | 29.82 | 2.62 | |
| 2 - 124 | 1 1/4 | 3/32 | 1.237 | 0,103 | 31.42 | 2.62 | |
| 2 - 125 | 1 16/5 | 3/32 | 1.299 | 0,103 | 32,99 | 2.62 | |
| 2 - 126 | 1 3/8 | 3/32 | 1.362 | 0,103 | 34.59 | 2.62 | |
| 2 - 127 | 1 7/16 | 3/32 | 1.424 | 0,103 | 36.17 | 2.62 | |
| 2 - 128 | 1 1/2 | 3/32 | 1.487 | 0,103 | 37.77 | 2.62 | |
| 2 - 129 | 1 16/9 | 3/32 | 1.549 | 0,103 | 39.34 | 2.62 | |
| 2 - 130 | 1 5/8 | 3/32 | 1.612 | 0,103 | 40,94 | 2.62 | |
| 2 - 131 | 1 11/16 | 3/32 | 1.674 | 0,103 | 42.52 | 2.62 | |
| 2 - 132 | 1 3/4 | 3/32 | 1.737 | 0,103 | 44.12 | 2.62 | |
| 2 - 133 | 1 13/16 | 3/32 | 1.799 | 0,103 | 45,69 | 2.62 | |
| 2 - 134 | 1 7/8 | 3/32 | 1.862 | 0,103 | 47.29 | 2.62 | |
| 2 - 135 | 1 15/16 | 3/32 | 1.925 | 0,103 | 48,9 | 2.62 | |
| 2 - 136 | 2 | 3/32 | 1.987 | 0,103 | 50.47 | 2.62 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 137 | 2 1/16 | 3/32 | 2.05 | 0,103 | 52.07 | 2.62 | |
| 2 - 138 | 2 1/8 | 3/32 | 2.112 | 0,103 | 53,64 | 2.62 | |
| 2 - 139 | 2 3/16 | 3/32 | 2.175 | 0,103 | 55.25 | 2.62 | |
| 2 - 140 | 2 1/4 | 3/32 | 2.237 | 0,103 | 56,82 | 2.62 | |
| 2 - 141 | 2 5/16 | 3/32 | 2.3 | 0,103 | 58.42 | 2.62 | |
| 2 - 142 | 2 3/8 | 3/32 | 2.362 | 0,103 | 59,99 | 2.62 | |
| 2 - 143 | 2 7/16 | 3/32 | 2.425 | 0,103 | 61,6 | 2.62 | |
| 2 - 144 | 2 1/2 | 3/32 | 2.487 | 0,103 | 63.17 | 2.62 | |
| 2 - 145 | 2 16/09 | 3/32 | 2,55 | 0,103 | 64,77 | 2.62 | |
| 2 - 146 | 2 5/8 | 3/32 | 2.612 | 0,103 | 66.34 | 2.62 | |
| 2 - 147 | 2 11/16 | 3/32 | 2.675 | 0,103 | 67,95 | 2.62 | |
| 2 - 148 | 2 3/4 | 3/32 | 2.737 | 0,103 | 69,52 | 2.62 | |
| 2 - 149 | 2 13/16 | 3/32 | 2.8 | 0,103 | 71.12 | 2.62 | |
| 2 - 150 | 2 7/8 | 3/32 | 2.862 | 0,103 | 72,69 | 2.62 | |
| 2 - 151 | 3 | 3/32 | 2.987 | 0,103 | 75,87 | 2.62 | |
| 2 - 152 | 3 1/4 | 3/32 | 3.237 | 0,103 | 82.22 | 2.62 | |
| 2 - 153 | 3 1/2 | 3/32 | 3.487 | 0,103 | 88.57 | 2.62 | |
| 2 - 154 | 3 3/4 | 3/32 | 3.737 | 0,103 | 94,92 | 2.62 | |
| 2 - 155 | 4 | 3/32 | 3.987 | 0,103 | 101.27 | 2.62 | |
| 2 - 156 | 4 1/4 | 3/32 | 4.237 | 0,103 | 107,62 | 2.62 | |
| 2 - 157 | 4 1/2 | 3/32 | 4.487 | 0,103 | 113,97 | 2.62 | |
| 2 - 158 | 4 3/4 | 3/32 | 4.737 | 0,103 | 120.32 | 2.62 | |
| 2 - 159 | 5 | 3/32 | 4.987 | 0,103 | 126,67 | 2.62 | |
| 2 - 160 | 5 1/4 | 3/32 | 5.237 | 0,103 | 133.02 | 2.62 | |
| 2 - 161 | 5 1/2 | 3/32 | 5.487 | 0,103 | 139.37 | 2.62 | |
| 2 - 162 | 5 3/4 | 3/32 | 5.737 | 0,103 | 145,72 | 2.62 | |
| 2 - 163 | 6 | 3/32 | 5.987 | 0,103 | 152.07 | 2.62 | |
| 2 - 164 | 6 1/4 | 3/32 | 6.237 | 0,103 | 158.42 | 2.62 | |
| 2 - 165 | 6 1/2 | 3/32 | 6.487 | 0,103 | 164,77 | 2.62 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 166 | 6 3/4 | 3/32 | 6.737 | 0,103 | 171.12 | 2.62 | |
| 2 - 167 | 7 | 3/32 | 6.987 | 0,103 | 177,47 | 2.62 | |
| 2 - 168 | 7 1/4 | 3/32 | 7.237 | 0,103 | 183,82 | 2.62 | |
| 2 - 169 | 7 1/2 | 3/32 | 7.487 | 0,103 | 190,17 | 2.62 | |
| 2 - 170 | 7 3/4 | 3/32 | 7.737 | 0,103 | 196,52 | 2.62 | |
| 2 - 171 | 8 | 3/32 | 7.987 | 0,103 | 202,87 | 2.62 | |
| 2 - 172 | 8 1/4 | 3/32 | 8.237 | 0,103 | 209.22 | 2.62 | |
| 2 - 173 | 8 1/2 | 3/32 | 8.487 | 0,103 | 215,57 | 2.62 | |
| 2 - 174 | 8 3/4 | 3/32 | 8.737 | 0,103 | 221,92 | 2.62 | |
| 2 - 175 | 9 | 3/32 | 8.987 | 0,103 | 228.27 | 2.62 | |
| 2 - 176 | 9 1/4 | 3/32 | 9.237 | 0,103 | 234,62 | 2.62 | |
| 2 - 177 | 9 1/2 | 3/32 | 9.487 | 0,103 | 240,97 | 2.62 | |
| 2 - 178 | 9 3/4 | 3/32 | 9.737 | 0,103 | 247,32 | 2.62 | |
| 2 - 201 | 3/16 | 1/8 | 0,171 | 0,139 | 4.34 | 3.53 | |
| 2 - 202 | 1/4 | 1/8 | 0,234 | 0,139 | 5,94 | 3.53 | |
| 2 - 203 | 5/16 | 1/8 | 0,296 | 0,139 | 7.52 | 3.53 | |
| 2 - 204 | 3/8 | 1/8 | 0,359 | 0,139 | 9.12 | 3.53 | |
| 2 - 205 | 7/16 | 1/8 | 0,421 | 0,139 | 10.69 | 3.53 | |
| 2 - 206 | 1/2 | 1/8 | 0,484 | 0,139 | 12.29 | 3.53 | |
| 2 - 207 | 9/16 | 1/8 | 0,546 | 0,139 | 13.87 | 3.53 | |
| 2 - 208 | 5/8 | 1/8 | 0,609 | 0,139 | 15.47 | 3.53 | |
| 2 - 209 | 11/16 | 1/8 | 0,671 | 0,139 | 17.04 | 3.53 | |
| 2 - 210 | 3/4 | 1/8 | 0,734 | 0,139 | 18.64 | 3.53 | |
| 2 - 211 | 13/16 | 1/8 | 0,796 | 0,139 | 20.22 | 3.53 | |
| 2 - 212 | 7/8 | 1/8 | 0,859 | 0,139 | 21.82 | 3.53 | |
| 2 - 213 | 15/16 | 1/8 | 0,921 | 0,139 | 23.39 | 3.53 | |
| 2 - 214 | 1 | 1/8 | 0,984 | 0,139 | 24,99 | 3.53 | |
| 2 - 215 | 1 1/16 | 1/8 | 1.046 | 0,139 | 26.57 | 3.53 | |
| 2 - 216 | 1 1/8 | 1/8 | 1.109 | 0,139 | 28.17 | 3.53 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 217 | 1 3/16 | 1/8 | 1.171 | 0,139 | 29.74 | 3.53 | |
| 2 - 218 | 1 1/4 | 1/8 | 1.234 | 0,139 | 31.34 | 3.53 | |
| 2 - 219 | 1 16/5 | 1/8 | 1.296 | 0,139 | 32.92 | 3.53 | |
| 2 - 220 | 1 3/8 | 1/8 | 1.359 | 0,139 | 34.52 | 3.53 | |
| 2 - 221 | 1 7/16 | 1/8 | 1.421 | 0,139 | 36.09 | 3.53 | |
| 2 - 222 | 1 1/2 | 1/8 | 1.484 | 0,139 | 37.69 | 3.53 | |
| 2 - 223 | 1 5/8 | 1/8 | 1.609 | 0,139 | 40.87 | 3.53 | |
| 2 - 224 | 1 3/4 | 1/8 | 1.734 | 0,139 | 44.04 | 3.53 | |
| 2 - 225 | 1 7/8 | 1/8 | 1.859 | 0,139 | 47.22 | 3.53 | |
| 2 - 226 | 2 | 1/8 | 1.984 | 0,139 | 50.39 | 3.53 | |
| 2 - 227 | 2 1/16 | 1/8 | 2.109 | 0,139 | 53.57 | 3.53 | |
| 2 - 228 | 2 1/4 | 1/8 | 2.234 | 0,139 | 56,74 | 3.53 | |
| 2 - 229 | 2 3/8 | 1/8 | 2.359 | 0,139 | 59,92 | 3.53 | |
| 2 - 230 | 2 1/2 | 1/8 | 2.484 | 0,139 | 63.09 | 3.53 | |
| 2 - 231 | 2 5/8 | 1/8 | 2.609 | 0,139 | 66.27 | 3.53 | |
| 2 - 232 | 2 3/4 | 1/8 | 2.734 | 0,139 | 69.44 | 3.53 | |
| 2 - 233 | 2 7/8 | 1/8 | 2.859 | 0,139 | 72,62 | 3.53 | |
| 2 - 234 | 3 | 1/8 | 2.984 | 0,139 | 75,79 | 3.53 | |
| 2 - 235 | 3 1/8 | 1/8 | 3.109 | 0,139 | 78,97 | 3.53 | |
| 2 - 236 | 3 1/4 | 1/8 | 3.234 | 0,139 | 82.14 | 3.53 | |
| 2 - 237 | 3 3/8 | 1/8 | 3.359 | 0,139 | 85.32 | 3.53 | |
| 2 - 238 | 3 1/2 | 1/8 | 3.484 | 0,139 | 88.49 | 3.53 | |
| 2 - 239 | 3 5/8 | 1/8 | 3.609 | 0,139 | 91,67 | 3.53 | |
| 2 - 240 | 3 3/4 | 1/8 | 3.734 | 0,139 | 94,84 | 3.53 | |
| 2 - 241 | 3 7/8 | 1/8 | 3.859 | 0,139 | 98.02 | 3.53 | |
| 2 - 242 | 4 | 1/8 | 3.984 | 0,139 | 101.19 | 3.53 | |
| 2 - 243 | 4 1/8 | 1/8 | 4.109 | 0,139 | 104.37 | 3.53 | |
| 2 - 244 | 4 1/4 | 1/8 | 4.234 | 0,139 | 107,54 | 3.53 | |
| 2 - 245 | 4 3/8 | 1/8 | 4.359 | 0,139 | 110,7 | 3.53 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 246 | 4 1/2 | 1/8 | 4.484 | 0,139 | 113,89 | 3.53 | |
| 2 - 247 | 4 5/8 | 1/8 | 4.609 | 0,139 | 117.07 | 3.53 | |
| 2 - 248 | 4 3/4 | 1/8 | 4.734 | 0,139 | 120,24 | 3.53 | |
| 2 - 249 | 4 7/8 | 1/8 | 4.859 | 0,139 | 123.42 | 3.53 | |
| 2 - 250 | 5 | 1/8 | 4.984 | 0,139 | 126,59 | 3.53 | |
| 2 - 251 | 5 1/8 | 1/8 | 5.109 | 0,139 | 129,77 | 3.53 | |
| 2 - 252 | 5 1/4 | 1/8 | 5.234 | 0,139 | 132,94 | 3.53 | |
| 2 - 253 | 5 3/8 | 1/8 | 5.359 | 0,139 | 136.12 | 3.53 | |
| 2 - 254 | 5 1/2 | 1/8 | 5.484 | 0,139 | 139,29 | 3.53 | |
| 2 - 255 | 5 5/8 | 1/8 | 5.609 | 0,139 | 142.47 | 3.53 | |
| 2 - 256 | 5 3/4 | 1/8 | 5.734 | 0,139 | 145,64 | 3.53 | |
| 2 - 257 | 5 7/8 | 1/8 | 5.859 | 0,139 | 148,82 | 3.53 | |
| 2 - 258 | 6 | 1/8 | 5.984 | 0,139 | 151,99 | 3.53 | |
| 2 - 259 | 6 1/4 | 1/8 | 6.234 | 0,139 | 158,34 | 3.53 | |
| 2 - 260 | 6 1/2 | 1/8 | 6.484 | 0,139 | 164,69 | 3.53 | |
| 2 - 261 | 6 3/4 | 1/8 | 6.734 | 0,139 | 171.04 | 3.53 | |
| 2 - 262 | 7 | 1/8 | 6.984 | 0,139 | 177,39 | 3.53 | |
| 2 - 263 | 7 1/4 | 1/8 | 7.234 | 0,139 | 183,74 | 3.53 | |
| 2 - 264 | 7 1/2 | 1/8 | 7.484 | 0,139 | 190.09 | 3.53 | |
| 2 - 265 | 7 3/4 | 1/8 | 7.734 | 0,139 | 196,44 | 3.53 | |
| 2 - 266 | 8 | 1/8 | 7.984 | 0,139 | 202,79 | 3.53 | |
| 2 - 267 | 8 1/4 | 1/8 | 8.234 | 0,139 | 209.14 | 3.53 | |
| 2 - 268 | 8 1/2 | 1/8 | 8.484 | 0,139 | 215.49 | 3.53 | |
| 2 - 269 | 8 3/4 | 1/8 | 8.734 | 0,139 | 221,84 | 3.53 | |
| 2 - 270 | 9 | 1/8 | 8.984 | 0,139 | 228.19 | 3.53 | |
| 2 - 271 | 9 1/4 | 1/8 | 9.234 | 0,139 | 234,54 | 3.53 | |
| 2 - 272 | 9 1/2 | 1/8 | 9.484 | 0,139 | 240,89 | 3.53 | |
| 2 - 273 | 9 3/4 | 1/8 | 9.734 | 0,139 | 247,24 | 3.53 | |
| 2 - 274 | 10 | 1/8 | 9.984 | 0,139 | 253,59 | 3.53 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 275 | 10 1/2 | 1/8 | 10.484 | 0,139 | 266,29 | 3.53 | |
| 2 - 276 | 11 | 1/8 | 10.984 | 0,139 | 278,99 | 3.53 | |
| 2 - 277 | 11 1/2 | 1/8 | 11.484 | 0,139 | 291,69 | 3.53 | |
| 2 - 278 | 12 | 1/8 | 11.984 | 0,139 | 304,39 | 3.53 | |
| 2 - 279 | 13 | 1/8 | 12.984 | 0,139 | 329,79 | 3.53 | |
| 2 - 280 | 14 | 1/8 | 13.984 | 0,139 | 355,19 | 3.53 | |
| 2 - 281 | 15 | 1/8 | 14.984 | 0,139 | 380,59 | 3.53 | |
| 2 - 282 | 16 | 1/8 | 15.955 | 0,139 | 405,26 | 3.53 | |
| 2 - 283 | 17 | 1/8 | 16.955 | 0,139 | 430,66 | 3.53 | |
| 2 - 284 | 18 | 1/8 | 17.955 | 0,139 | 456.06 | 3.53 | |
| 2 - 309 | 7/16 | 3/16 | 0,412 | 0,21 | 10.46 | 5.33 | |
| 2 - 310 | 1/2 | 3/16 | 0,475 | 0,21 | 12.07 | 5.33 | |
| 2 - 311 | 9/16 | 3/16 | 0,537 | 0,21 | 13.64 | 5.33 | |
| 2 - 312 | 5/8 | 3/16 | 0,6 | 0,21 | 15.24 | 5.33 | |
| 2 - 313 | 11/16 | 3/16 | 0,662 | 0,21 | 16.81 | 5.33 | |
| 2 - 314 | 3/4 | 3/16 | 0,725 | 0,21 | 18.42 | 5.33 | |
| 2 - 315 | 13/16 | 3/16 | 0,787 | 0,21 | 19,99 | 5.33 | |
| 2 - 316 | 7/8 | 3/16 | 0,85 | 0,21 | 21.59 | 5.33 | |
| 2 - 317 | 15/16 | 3/16 | 0,912 | 0,21 | 23.16 | 5.33 | |
| 2 - 318 | 1 | 3/16 | 0,975 | 0,21 | 24.77 | 5.33 | |
| 2 - 319 | 1 1/16 | 3/16 | 1.037 | 0,21 | 26.34 | 5.33 | |
| 2 - 320 | 1 1/8 | 3/16 | 1.1 | 0,21 | 27.94 | 5.33 | |
| 2 - 321 | 1 3/16 | 3/16 | 1.162 | 0,21 | 29.51 | 5.33 | |
| 2 - 322 | 1 1/4 | 3/16 | 1.225 | 0,21 | 31.12 | 5.33 | |
| 2 - 323 | 1 16/5 | 3/16 | 1.287 | 0,21 | 32.69 | 5.33 | |
| 2 - 324 | 1 3/8 | 3/16 | 1.35 | 0,21 | 34.29 | 5.33 | |
| 2 - 325 | 1 1/2 | 3/16 | 1.475 | 0,21 | 37.47 | 5.33 | |
| 2 - 326 | 1 5/8 | 3/16 | 1.6 | 0,21 | 40,64 | 5.33 | |
| 2 - 327 | 1 3/4 | 3/16 | 1.725 | 0,21 | 43.82 | 5.33 | |
| Maat | Nominale maat | Standaard maat | Metrische maat | ||||
| inch | inch | millimeter | |||||
| Identiteitskaart | Breedte | Identiteitskaart | Breedte | Identiteitskaart | Breedte | ||
| Binnendiameter | Binnendiameter | Binnendiameter | |||||
| 2 - 283 | 17 | 1/8 | 16.955 | 0,139 | 430,66 | 3.53 | |
| 2 - 284 | 18 | 1/8 | 17.955 | 0,139 | 456.06 | 3.53 | |
| 2 - 309 | 7/16 | 3/16 | 0,412 | 0,21 | 10.46 | 5.33 | |
| 2 - 310 | 1/2 | 3/16 | 0,475 | 0,21 | 12.07 | 5.33 | |
| 2 - 311 | 9/16 | 3/16 | 0,537 | 0,21 | 13.64 | 5.33 | |
| 2 - 312 | 5/8 | 3/16 | 0,6 | 0,21 | 15.24 | 5.33 | |
| 2 - 313 | 11/16 | 3/16 | 0,662 | 0,21 | 16.81 | 5.33 | |
| 2 - 314 | 3/4 | 3/16 | 0,725 | 0,21 | 18.42 | 5.33 | |
| 2 - 315 | 13/16 | 3/16 | 0,787 | 0,21 | 19,99 | 5.33 | |
| 2 - 316 | 7/8 | 3/16 | 0,85 | 0,21 | 21.59 | 5.33 | |
| 2 - 317 | 15/16 | 3/16 | 0,912 | 0,21 | 23.16 | 5.33 | |
| 2 - 318 | 1 | 3/16 | 0,975 | 0,21 | 24.77 | 5.33 | |
| 2 - 319 | 1 1/16 | 3/16 | 1.037 | 0,21 | 26.34 | 5.33 | |
| 2 - 320 | 1 1/8 | 3/16 | 1.1 | 0,21 | 27.94 | 5.33 | |
| 2 - 321 | 1 3/16 | 3/16 | 1.162 | 0,21 | 29.51 | 5.33 | |
| 2 - 322 | 1 1/4 | 3/16 | 1.225 | 0,21 | 31.12 | 5.33 | |
| 2 - 323 | 1 16/5 | 3/16 | 1.287 | 0,21 | 32.69 | 5.33 | |
| 2 - 324 | 1 3/8 | 3/16 | 1.35 | 0,21 | 34.29 | 5.33 | |
| 2 - 325 | 1 1/2 | 3/16 | 1.475 | 0,21 | 37.47 | 5.33 | |
| 2 - 326 | 1 5/8 | 3/16 | 1.6 | 0,21 | 40,64 | 5.33 | |
| 2 - 327 | 1 3/4 | 3/16 | 1.725 | 0,21 | 43.82 | 5.33 | |
| 2 - 328 | 1 7/8 | 3/16 | 1,85 | 0,21 | 46,99 | 5.33 | |
