De evenwichtige Industriële Mechanische Verbindingen van de Golflente H7N met O-ring
Contact Persoon : Davis
WhatsApp : +8618130083767
| Min. bestelaantal : | 5 st | Prijs : | Negotiated |
|---|---|---|---|
| Verpakking Details : | doos als vereiste | Levertijd : | 20-30DAGEN |
| Betalingscondities : | T/T, Western Union, L/C | Levering vermogen : | 100000PC/maand |
| Plaats van herkomst: | GEMAAKT IN CHINA | Merknaam: | JR |
|---|---|---|---|
| Certificering: | iso9001 | Modelnummer: | 1577 |
|
Gedetailleerde informatie |
|||
| Materiaal: | SIC SIC FKM | Transportpakket: | Doos |
|---|---|---|---|
| Specificatie: | 1577 Mechanische afdichtingen Vaak gebruikt als bovenste en onderste afdichting | Maat: | 32 mm, 40 mm, 48 mm, 55 mm, 60 mm, 75 mm |
| Certificaat: | ISO9001 | Functie: | voor oliepomp, waterpomp |
| HS-code: | 848420090 | Type: | Voor 1577 Kostuum A.B.S. Pump |
| Standaard: | Standaard | Stijl: | Mechanische afdichting |
| Productnaam: | 1577 Kostuum A.B.S. Pump Mechanical Seals | ||
Productomschrijving
Mechanical Seals Wave Spring Vulcan 1577-25 60 65 70 75 Suit A.B.S. Pump Operational Conditions: for submersible pumps of AFP, PX, AF, VUP, PIRANHA models. for drainage pumps ABS IP 900. Mechanical Seal for Pumpex Afp Pumpex K80 K83 Pumpex K87 K100 K150 Pumpex K89 K153 K103 Pumpex K86 K106 K152 K203 K252 K302 Px4 Mg7 ABS Pump Mixer Temperature: -20ºC to +180ºC Pressure: ≤2.5MPa Speed: ≤15m/s Materials: Stationary Ring: Ceramic, Silicon Carbide, TC Rotary Ring: Carbon, Silicon
Ga Uw Bericht in